Tools
MCU Selector
Hard filters narrow the field; priority weights rank what survives. Every elimination is explained, and the chart marks the Pareto-optimal parts. State lives in the URL — share any view.
66 parts · updated 2026-06-10 · seed data is estimated, not yet verified.
Start from an archetype
Hard filters
Max priceany
Priority weights — these rank, they don't filter
cost5
power5
speed5
memory5
64 of 66 parts match
STNordicEspressifRaspberry PiOtherPareto-optimalbubble size ∝ flash
| Part | Vendor | Price USD | Clock MHz | Flash KB | Pareto optimal |
|---|---|---|---|---|---|
| ESP32-C3 | Espressif | 0.8 | 160 | 4096 | yes |
| nRF54L10 | Nordic | 2.2 | 128 | 1022 | yes |
| nRF54L15 | Nordic | 3 | 128 | 1524 | yes |
| ESP32-S3 | Espressif | 1.9 | 240 | 8192 | yes |
| ESP32-S2 | Espressif | 1.2 | 240 | 4096 | yes |
| nRF54L05 | Nordic | 1.5 | 128 | 500 | yes |
| STM32U575ZI | ST | 5.8 | 160 | 2048 | yes |
| ESP32-C2 | Espressif | 0.5 | 120 | 2048 | yes |
| ESP32-C5 | Espressif | 1.6 | 240 | 4096 | yes |
| ESP32-C6 | Espressif | 1.1 | 160 | 4096 | yes |
| ESP32-D0WD-V3 | Espressif | 1.8 | 240 | 4096 | yes |
| STM32H743ZI | ST | 8.9 | 480 | 2048 | yes |
| RA8M1 | Other | 9.8 | 480 | 2048 | yes |
| STM32H750VB | ST | 4.5 | 480 | 128 | yes |
| RP2350B | RaspberryPi | 0.9 | 150 | 4096 | yes |
| STM32H563ZI | ST | 5.9 | 250 | 2048 | yes |
| EFR32MG24 | Other | 3.5 | 78 | 1536 | yes |
| ESP32-H2 | Espressif | 0.9 | 96 | 2048 | no |
| RP2350A | RaspberryPi | 0.8 | 150 | 2048 | no |
| RA6M5 | Other | 7.5 | 200 | 2048 | yes |
| STM32G474RE | ST | 4.2 | 170 | 512 | yes |
| ESP32-P4 | Espressif | 2.5 | 400 | 0 | yes |
| MCXN947 | Other | 4.9 | 150 | 2048 | yes |
| nRF5340 | Nordic | 4.8 | 128 | 1024 | no |
| EFR32BG22 | Other | 1.8 | 77 | 512 | no |
| STM32G0B1RE | ST | 2.2 | 64 | 512 | no |
| STM32L476RG | ST | 5.5 | 80 | 1024 | no |
| nRF52832 | Nordic | 2.5 | 64 | 512 | no |
| STM32U083RC | ST | 1.3 | 56 | 256 | yes |
| nRF52840 | Nordic | 3.9 | 64 | 1024 | no |
| STM32L432KC | ST | 2.8 | 80 | 256 | no |
| nRF52810 | Nordic | 1.6 | 64 | 192 | no |
| STM32G071RB | ST | 1.1 | 64 | 128 | yes |
| nRF52833 | Nordic | 3.2 | 64 | 512 | no |
| STM32H503RB | ST | 1.9 | 250 | 128 | yes |
| STM32WB55RG | ST | 4.5 | 64 | 1024 | no |
| STM32G031K8 | ST | 0.7 | 64 | 64 | yes |
| LPC55S69 | Other | 5.2 | 150 | 640 | no |
| STM32F407VG | ST | 6.5 | 168 | 1024 | yes |
| STM32C011F6 | ST | 0.3 | 48 | 32 | yes |
| MSPM0G3507 | Other | 0.9 | 80 | 128 | yes |
| CY8C6244 | Other | 6.5 | 150 | 2048 | no |
| MSPM0L1306 | Other | 0.4 | 32 | 64 | yes |
| STM32F411CE | ST | 3.2 | 100 | 512 | no |
| STM32C031C6 | ST | 0.45 | 48 | 32 | yes |
| MCXA153 | Other | 1.1 | 96 | 128 | yes |
| RP2040 | RaspberryPi | 0.7 | 133 | 2048 | yes |
| CH32V203 | Other | 0.45 | 144 | 64 | yes |
| CH32V307 | Other | 1.2 | 144 | 256 | no |
| CC2652R7 | Other | 4.1 | 48 | 704 | no |
| STM32WLE5JC | ST | 3.8 | 48 | 256 | no |
| i.MX RT1062 | Other | 9.5 | 600 | 4096 | yes |
| SAMD51J19 | Other | 3.8 | 120 | 512 | no |
| RA4M1 | Other | 2.4 | 48 | 256 | no |
| MSPM0C1104 | Other | 0.16 | 24 | 16 | yes |
| STM32F103C8 | ST | 1.8 | 72 | 64 | no |
| CY8C4125 | Other | 1.5 | 48 | 128 | no |
| GD32VF103 | Other | 1.5 | 108 | 128 | no |
| CH32V003 | Other | 0.15 | 48 | 16 | yes |
| SAMD21G18 | Other | 2.3 | 48 | 256 | no |
| AVR64DD32 | Other | 1.2 | 24 | 64 | no |
| ATtiny1616 | Other | 0.8 | 20 | 16 | no |
| ATmega328PB | Other | 1.6 | 20 | 32 | no |
| MSP430FR2433 | Other | 1.3 | 16 | 16 | no |
Top matches by score
Detail
Click any part — in the chart or the list — to inspect specs, score breakdown, and (for eliminated parts) why it was cut.